Flexible Way To Get In Touch
Video Consultation | Telephone Consultation | Clinic Consultation






Video Consultation | Telephone Consultation | Clinic Consultation
The hair transplant cost in Patna ranges from Rs.30 to Rs.50 per graft + tax. Each graft contains 1 to 3 hair follicles. When the no. of grafts are taken into consideration the hair transplant surgery cost in India ranges from Rs.40,000 ($549) – Rs. 2,50,000 ($3000) + tax. This cost is inclusive of the initial consultation but excluding GST, medications and postoperative care.
Level of Baldness | No. of Grafts Required | Average Cost of FUE Transplant |
---|---|---|
IIa | 800-1400 | 24,000 to 42,000 ($294 to $515) |
III | 1000-1600 | 30,000 to 48,000 ($368 to $589) |
III(vertex) | 1200-1600 | 36,000 to 48,000 ($441 to $589) |
IIIa | 1400-1800 | 42,000 to 54,000 ($515 to $662) |
IV | 1600-2200 | 48,000 to 66,000 ($589 to $809) |
IVa | 1800-2400 | 54,000 to 72,000 ($662 to $883) |
V | 2000-2500 | 60,000 to 75,000 ($736 to $920) |
Va | 2200-2800 | 66,000 to 84,000 ($809 to $1,031) |
VI | 2400-3000 | 72,000 to 90,000 ($883 to $1,105) |
VII | 2500-3200 | 75,000 to 96,000 ($920 to $1,178) |
Please note: The clinic will add taxes to your final bill. And also, the above cost is just an estimation and is subject to change without prior notification.
The Dense Hair Implantation Cost in India is approximately Rs. 40 + tax per graft
Level of Baldness | No. of Grafts Required | Average Cost of FUE Transplant |
---|---|---|
IIa | 1400-2200 | 70,000 to 1,10,000 ($857 to $1,347) |
III | 1600-2400 | 80,000 to 1,20,000 ($980 to $1,470) |
III (Vertex) | 1800-2600 | 90,000 to 1,30,000 ($1,102 to $1,592) |
IIIa | 2000-3000 | 1,00,000 to 1,50,000 ($1,225 to $1,837) |
IV | 2200-3400 | 1,10,000 to 1,70,000 ($1,347 to $2,082) |
IVa | 2400-3600 | 1,20,000 to 1,80,000 ($1,470 to $2,204) |
V | 2600-3800 | 1,30,000 to 1,90,000 ($1,592 to $2,326) |
Va | 2800-4200 | 1,40,000 to 2,10,000 ($1,714 to $2,571) |
VI | 3000-4600 | 1,50,000 to 2,30,000 ($1,837 to $2,816) |
VII | 3200-5000 | 1,60,000 to 2,50,000 ($1,959 to $3,061) |
Please note: The clinic will add taxes to your final bill. And also, the above cost is just an estimation and is subject to change without prior notification.
There are different factors taken into consideration while calculating the hair transplant price in India. At Elegant Clinic, our surgeons will take many things into consideration before deciding which method will be the best for you.
Following are the factors that affect the cost of hair transplant:
What are the deciding factors for calculating hair transplant cost in Patna?
There are different factors taken into consideration while calculating the hair transplant price in India. At QHT Clinic, our surgeons will take many things into consideration before deciding which method will be the best for you.
What are the deciding factors for calculating hair transplant cost in Patna?